





Braided ppmulti/nylon cord
Langman Ropes coloured cord is a braided polypropyleen multifilament, made of high tenacity (high quality) yarns. Depening on the diameter it is 8- or 16-braided. The coloured cord is light weight and standard available in 14 colours. It is used for a wide variety of applications, like shopping bag cord, label cord, skipping rope, knotting cord, dog leash, waterkiline and several other applications in the sales, industry, watersports and yachting.
- Light weight
- Fair price
- Floating
- Flexible braided and easy to knot
- The cord can also be made to measure, heat cutted. Besides this, there are also possibilities to make eyes and hooks on the rope/cord.
- Beige, yellow, grey, green, blue, navy, orange, purple, pistache, red, pink, turquoise, white, black
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- sunshine en fantasy
![]() |
![]() |
Go to contact, email us and mention diameter, colour, quantities and optional finishing of the rope and you will receive a quotation as soon as possible!
| Diameter |
Breaking load in kg |
Weight/100mtr in kg |
Buying unit |
|---|---|---|---|
| 1.5 mm | 48 | 0,12 | 500 meter |
| 2 mm | 98 | 0,25 | 200 meter |
| 3 mm | 150 | 0,40 | 100 meter |
| 4 mm | 270 | 0,80 |
100 meter |
| 5 mm | 387 | 1,50 |
100 meter |
| 6 mm | 650 | 2,10 | 100 meter |
| 8 mm* | 900 | 3,50 | 200 meter |
|
Diameter |
white | black | yellow | green | blue |
|---|---|---|---|---|---|
| 1,5mm | V.20.08.60.01 | V.20.08.62.01 | V.20.08.63.01 | V.20.08.64.01 | V.20.08.65.01 |
| 2 mm | V.20.08.60.02 | V.20.08.62.02 | V.20.08.63.02 | V.20.08.64.02 | V.20.08.65.02 |
| 3 mm | V.20.08.60.03 | V.20.08.62.03 | V.20.08.63.03 | V.20.08.64.03 | V.20.08.65.03 |
| 4 mm | V.20.08.60.04 | V.20.08.62.04 | V.20.08.63.04 | V.20.08.64.04 | V.20.08.65.04 |
| 5 mm | V.20.16.60.05 | V.20.16.62.05 | V.20.16.63.05 | V.20.16.64.05 | V.20.16.65.05 |
| 6 mm | V.20.16.60.06 | V.20.16.62.06 | V.20.16.63.06 | V.20.16.64.06 | V.20.16.65.06 |
| 8 mm* | - | - | V.123.08.63.08 | V.123.08.64.08 | V.123.08.65.08 |
|
Diameter |
navy | orange | red | purple | pink |
|---|---|---|---|---|---|
| 1,5 mm | V.20.08.66.01 | V.20.08.67.01 | V.20.08.68.01 | V.20.08.69.01 | V.20.08.70.01 |
| 2 mm | V.20.08.66.02 | V.20.08.67.02 | V.20.08.68.02 | V.20.08.69.02 | V.20.08.70.02 |
| 3 mm | V.20.08.66.03 | V.20.08.67.03 | V.20.08.68.03 | V.20.08.69.03 | V.20.08.70.03 |
| 4 mm | V.20.08.66.04 | V.20.08.67.04 | V.20.08.68.04 | V.20.08.69.04 | V.20.08.70.04 |
| 5 mm | V.20.16.66.05 | V.20.16.67.05 | V.20.16.68.05 | V.20.16.69.05 | V.20.16.70.05 |
| 6 mm | V.20.16.66.06 | V.20.16.67.06 | V.20.16.68.06 | V.20.16.69.06 | V.20.16.70.06 |
| 8 mm* |
V.123.08.66.08 |
V.123.08.67.08 | V.123.08.68.08 | V.123.08.69.08 |
V.123.08.70.08 |
|
Diameter |
beige | grey | pistache | turquoise | sunshine | fantasy |
|---|---|---|---|---|---|---|
| 1,5 mm | V.20.08.71.01 | V.20.08.85.01 | V.20.08.99.01 | V.20.08.100.01 | - | - |
| 2 mm | V.20.08.71.02 | V.20.08.85.02 | V.20.08.99.02 | V.20.08.100.02 | - | - |
| 3 mm | V.20.08.71.03 | V.20.08.85.03 | V.20.08.85.03 | V.20.08.100.03 | - | - |
| 4 mm | V.20.08.71.04 | V.20.08.85.04 | V.20.08.99.04 | V.20.08.100.04 | - | - |
| 5 mm | V.20.16.71.05 | V.20.16.85.05 | V.20.16.99.05 | V.20.16.100.05 | - | - |
| 6 mm | V.20.16.71.06 | V.20.16.85.06 | V.20.16.99.06 | V.20.16.100.06 | - | - |
| 8 mm* |
V.123.08.71.08 |
V.123.08.85.08 |
V.123.08.99.08 |
V.123.08.100.08 |
V.123.08.117.08 |
V.123.08.141.08 |